0
/ 100
Excellent
Compliance by Jurisdiction
US Federal
98%
EU-GDPR
94%
UK-FCA
96%
Critical Issues
0
Warnings
3
Policies Due for Review
5
Recent Audit Trail
| Timestamp | Event | User | Status |
|---|---|---|---|
| Feb 24, 10:32 AM | Policy P-401 updated | Sarah Chen | Approved |
| Feb 24, 09:15 AM | Access review completed | System | Auto-approved |
| Feb 23, 4:48 PM | New vendor assessment | Mike Torres | Pending Review |
| Feb 23, 2:20 PM | Data retention check | System | Compliant |
| Feb 23, 11:05 AM | Employee training cert | HR System | 3 Overdue |
| Feb 22, 3:30 PM | Quarterly report generated | Sarah Chen | Filed |
Policy Status
Data Protection Policy
Compliant · Reviewed Jan 2026
Access Control Policy
Due for Review
Incident Response Plan
Compliant · Reviewed Feb 2026
Vendor Management
Under Review